• Color-Daisy Blues
  • Material-98% cotton,2% Elastane
  • Style-MF444856
  • Zipper Fly With Button Closure
  • 5 Pockets
  • MSRP-$

WHICH SIZE SHOULD I CHOOSE?

JOE'S WOMEN'S DENIM JEANS SIZE CHART
  24 25 26 27 28 29 30 31 32
Dress Size 00 0 2 4 6 8 10 12 14
Jean Inseam - SKINNY 32" 32" 32" 32" 32" 32" 32" 32" 32"
Jean Inseam - SKINNY ANKLE 28" 28" 28" 28" 28" 28" 28" 28" 28"
Jean Inseam - HIGH WATER 27" 27" 27" 27" 27" 27" 27" 27" 27"
Jean Inseam - BOOTCUT 34 1/2" 34 1/2" 34 1/2" 34 1/2" 34 1/2" 34 1/2" 34 1/2" 34 1/2" 34 1/2"
Jean Inseam - STRAIGHT LEG 33" 33" 33" 33" 33" 33" 33" 33" 33"
Jean Inseam - MINI BOOT 34" 34" 34" 34" 34" 34" 34" 34" 34"
 
JOE'S WOMEN'S DENIM JEANS PETITE SIZE CHART
  24 25 26 27 28 29 30 31 32
Dress Size 00 0 2 4 6 8 10 12 14
Jean Inseam - SKINNY 30" 30" 30" 30" 30" 30" 30" 30" 30"
Jean Inseam - BOOTCUT  31" 31" 31" 31" 31" 31" 31" 31" 31"
Jean Inseam - PETITE CURVY 31" 31" 31" 31" 31" 31" 31" 31" 31"
 
Inseam Measurement:
Measure your favorite jeans from the crotch to the hem on a flat surface to get your desired inseam length. Shorter inseam styles include Skinny Ankle and High Water. For a shorter inseam and smaller overall fit, order our Petite size jeans. For a longer inseam length order the Bootcut, Mini Boot, Straight Leg or Skinny.
 
WOMENS
X-SMALL 0-2
SMALL 4-6
MEDIUM 8-10
LARGE 12